Commercial Property Details:
- Consists of two office buildings.
- Property is just off Route 1.
- Convenient access to Princeton Pike, 295 and 95.
Commercial Property Details:
Office Space | Square Feet |
B1-110/120 | 3,260 |
B1-130 | 2,750 |
B1-210 | 2,470 |
Building One – First Floor | Download Floor Plan |
Building One – Second Floor | Download Floor Plan |
Office Space | Square Feet |
B2-110 | 1,771 |
B2-120 | 1,474 |
B2-215 | 2,241 |
B2-210 | 3,150 |
Building Two – First Floor | Download Floor Plan |
Building Two – Second Floor | Download Floor Plan |
Tax Map |
Download |
© 2024 All Rights Reserved. Thompson Management, LLC.